5 people
Adults + children
2 bedrooms
4 beds including 2 bunk beds
Total size 25sq.m.
+ 8sq.m. covered terrace
Chalet descriptive
- 1 bedroom with 1 double bed (140×190 cm)
- 1 bedroom with 3 single beds including 2 bunk beds (80×190 cm)
- Kitchen area with sink, 2 gas hobs, fridge, coffee maker, microwave, table, 5 chairs, crockery for 5 people
- Shower room with washbasin and WC
- Covered terrace with garden furniture for 5 people
- 1 electric heating, 1 water heater
Availabilities
On-line booking
Rates
Rates per night
|
28/05/25 01/06/25 | 06/06/25 09/06/25 | 28/06/25 04/07/25 | 05/07/25 11/07/25 | 12/07/25 18/07/25 | 19/07/25 25/07/25 | 26/07/25 01/08/25 | 02/08/25 08/08/25 | 09/08/25 15/08/25 | 16/08/25 22/08/25 | 23/08/25 31/08/25 |
---|---|---|---|---|---|---|---|---|---|---|---|
Comfort Chalet Douglas 2 ch. (rate for 5 pers.) |
70.00 € | 70.00 € | 85.00 € | 95.00 € | 115.00 € | 130.00 € | 135.00 € | 150.00 € | 150.00 € | 135.00 € | 125.00 € |
Options (per night) | |||||||||||
Animal | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 3.00 € | 3.00 € | 3.00 € | 4.00 € | 4.00 € | 3.00 € | 3.00 € |
Baby cot | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € |
High chair | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € |
Baby Kit (cot, chair and bath) | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
Extra vehicle | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € |
Options (per stay) | |||||||||||
Disposable bed sheets / bed | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € |
End of stay housekeeping (except for bin and dishes) | 100.00 € | 100.00 € | 100.00 € | 100.00 € | 100.00 € | 100.00 € | 100.00 € | 100.00 € | 100.00 € | 100.00 € | 100.00 € |
Extra | |||||||||||
Tourist tax (per day and per adult) |
0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € |
Eco contribution (per day and per adult) |
0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € |