4/5 people
Adults + children
2 bedrooms
3 beds + sofa bed
Total size 24sq.m.
+ 11sq.m. half covered terrace
Mobile Home descriptive
- 1 bedroom with 1 double bed (140×190 cm)
- 1 bedroom with 2 single beds side by side (80×190 cm)
- 1 sofa bed for 1 person (140×190 cm) in the living room
- Kitchen area with sink, 4 gas hobs, fridge, coffee maker, microwave, table, 5 chairs, crockery for 5 people
- Shower room with washbasin
- Separate WC
- Half covered terrace with garden furniture for 5 people
- 1 electric heating, 1 water heater
On-line booking
Rates
Rates per night
|
28/05/25 01/06/25 | 06/06/25 09/06/25 | 28/06/25 04/07/25 | 05/07/25 11/07/25 | 12/07/25 18/07/25 | 19/07/25 25/07/25 | 26/07/25 01/08/25 | 02/08/25 08/08/25 | 09/08/25 15/08/25 | 16/08/25 22/08/25 | 23/08/25 31/08/25 |
---|---|---|---|---|---|---|---|---|---|---|---|
Comfort mobile home Genêts 2 ch. (rate for 4 pers.) |
65.00 € | 65.00 € | 75.00 € | 80.00 € | 100.00 € | 115.00 € | 130.00 € | 140.00 € | 140.00 € | 120.00 € | 115.00 € |
Options (per night) | |||||||||||
Animal | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 3.00 € | 3.00 € | 3.00 € | 4.00 € | 4.00 € | 3.00 € | 3.00 € |
Additional adult | 5.00 € | 5.00 € | 6.00 € | 7.00 € | 8.00 € | 9.00 € | 10.00 € | 11.00 € | 11.00 € | 10.00 € | 9.00 € |
Additional person 7-17 years old | 4.00 € | 4.00 € | 5.00 € | 6.00 € | 6.00 € | 7.00 € | 8.00 € | 8.50 € | 8.50 € | 8.00 € | 7.00 € |
Child under 7 years old | 3.00 € | 3.00 € | 4.00 € | 5.00 € | 5.00 € | 6.00 € | 6.00 € | 7.00 € | 7.00 € | 6.00 € | 5.00 € |
Child 0 - 2 years old | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € |
Baby cot | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € |
High chair | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € |
Baby Kit (cot, chair and bath) | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
Extra vehicle | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € |
Options (per stay) | |||||||||||
Disposable bed sheets / bed | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € |
End of stay housekeeping (except for bin and dishes) | 100.00 € | 100.00 € | 100.00 € | 100.00 € | 100.00 € | 100.00 € | 100.00 € | 100.00 € | 100.00 € | 100.00 € | 100.00 € |
Extra | |||||||||||
Tourist tax (per day and per adult) |
0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € |
Eco contribution (per day and per adult) |
0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € |