6 people
Adults + children
3 bedrooms
5 beds
Total size 33sq.m.
+ 15sq.m. half covered terrace
Mobile Home descriptive
- 1 bedroom with 1 double bed (140×190 cm)
- 2 bedrooms with 2 single beds side by side each (80×190 cm)
- Kitchen area with sink, 4 gas hobs, fridge/freezer, built-in hood, coffee maker, microwave, table, 6 chairs, crockery for 6 people
- Shower room with washbasin
- Separate WC
- Half covered terrace with garden furniture for 6 people
- 1 electric heating, 1 water heater
Availabilities
On-line booking
Rates
Rates per night
|
28/05/25 01/06/25 | 06/06/25 09/06/25 | 28/06/25 05/07/25 | 06/07/25 12/07/25 | 13/07/25 19/07/25 | 20/07/25 26/07/25 | 27/07/25 02/08/25 | 03/08/25 09/08/25 | 10/08/25 16/08/25 | 17/08/25 23/08/25 | 24/08/25 31/08/25 |
---|---|---|---|---|---|---|---|---|---|---|---|
Premium Cottage Chanterelle Trio 3 ch. - TV (rate for 6 pers.) |
100.00 € | 100.00 € | 115.00 € | 125.00 € | 145.00 € | 165.00 € | 185.00 € | 190.00 € | 190.00 € | 170.00 € | 155.00 € |
Options (per night) | |||||||||||
Animal | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 3.00 € | 3.00 € | 3.00 € | 4.00 € | 4.00 € | 3.00 € | 3.00 € |
Baby cot | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € |
High chair | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € |
Baby Kit (cot, chair and bath) | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
Extra vehicle | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € |
Options (per stay) | |||||||||||
Beds made on arrival / pers. | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € |
Wifi | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € |
Television | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € |
Cleaning package Premium | 150.00 € | 150.00 € | 150.00 € | 150.00 € | 150.00 € | 150.00 € | 150.00 € | 150.00 € | 150.00 € | 150.00 € | 150.00 € |
Extra | |||||||||||
Tourist tax (per day and per adult) |
0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € |
Eco contribution (per day and per adult) |
0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € |